Shopify Price
Plan feature | Basic Shopify for starting a new business | Shopify for a growing business | Advanced Shopify |
Monthly price | $29 per month | $79 per month | $299 per month |
FEATURES | |||
Online StoreIncludes ecommerce website and blog. | Yes | Yes | Yes |
Unlimited products | Yes | Yes | Yes |
Staff members with access to the Shopify admin and Shopify POS. | 2 | 5 | 15 |
24/7 support | Yes | Yes | Yes |
Sell on online marketplaces and social media. Channel availability varies by country. | Yes | Yes | Yes |
Locations Assign inventory to retail stores, warehouses, pop-ups, or wherever you store products. | up to 4 | up to 5 | up to 8 |
Manual order creation | Yes | Yes | Yes |
Discount codes | Yes | Yes | Yes |
Free SSL certificate | Yes | Yes | Yes |
Abandoned cart recovery | Yes | Yes | Yes |
Gift cards | Yes | Yes | Yes |
Professional reports | No | Yes | Yes |
Advanced report builder | No | No | Yes |
Third-party calculated shipping ratesShow | No | No | Yes |
Additional fees using all payment providers other than Shopify Payments | 2.00% | 1.00% | 0.50% |
Contact Address: Helong Street, Baiyun District
601, 6th Floor, Deli Creative Park
Guangzhou, Guangdong 510000